2024 Availability & Rates
Rates listed below are for our two-bedroom properties. For three-bedroom availability and rates, please call Mindy at 843.671.0409.
Dates | Daily | Weekly |
---|---|---|
Jan 12 – Mar 1 | $180 | $1,250 |
Mar 1 – Mar 29 | $195 | $1,350 |
Mar 29 – Apr 12 | $210 | $1,450 |
Apr 12 – Apr 26 | $225 | $1,550 |
Apr 26 – May 31 | $245 | $1,650 |
May 31 – Jun 28 | $260 | $1,750 |
Jun 28 – Aug 16 | $275 | $1,900 |
Aug 16 – Sep 13 | $245 | $1,650 |
Sep 13 – Nov 15 | $195 | $1,350 |
Nov 15 – Nov 22 | $200 | $1,400 |
Nov 22 – Jan 10 | $180 | $1,250 |
Tax is in addition to above rates.