2025 Availability & Rates
Rates listed below are for our two-bedroom properties at Swallowtail and Spicebush. For three-bedroom availability and rates, please call Mindy at 843.671.0409.
Dates | Daily | Weekly | 2024 Rate |
---|---|---|---|
Jan 10 – Feb 28 | $180 | $1,250 | $1,250 |
Feb 28 – Mar 28 | $195 | $1,350 | $1,350 |
Mar 28 – Apr 11 | $210 | $1,450 | $1,450 |
Apr 11 – Apr 25 | $240 | $1,650 | $1,550 |
Apr 25 – May 30 | $245 | $1,700 | $1,650 |
May 30 – Jun 27 | $260 | $1,800 | $1,750 |
Jun 27 – Aug 15 | $275 | $1,900 | $1,900 |
Aug 15 – Sep 12 | $245 | $1,700 | $1,650 |
Sep 12 – Nov 21 | $195 | $1,350 | $1,350 |
Nov 21 – Nov 28 | $210 | $1,450 | $1,400 |
Nov 28 – Jan 9 | $180 | $1,250 | $1,250 |
Tax is in addition to above rates.