
2022 Availability & Rates
Rates listed below are for our two-bedroom properties. For three-bedroom availability and rates, please call Mindy at 843.671.0409.
Dates | Daily | Weekly |
---|---|---|
Jan 7 – Feb 5 | $150 | $975 |
Feb 25 – Mar 25 | $175 | $1,100 |
Mar 25 – Apr 8 | $190 | $1,200 |
Apr 8 – Apr 22 | $200 | $1,275 |
Apr 22 – May 27 | $250 | $1,300 |
May 27 – Jun 24 | $275 | $1,400 |
Jun 24 – Aug 12 | $290 | $1,500 |
Aug 12 – Sep 9 | $250 | $1,300 |
Sep 9 – Nov 18 | $190 | $1,200 |
Nov 18 – Nov 25 | $175 | $1,100 |
Nov 25 – Jan 13 | $150 | $975 |
Tax is in addition to above rates.